Albemarle, Blue Ridge, & Commonwealth Rooms
Photos

Dimensions
| Albemarle Room | Blue RidgeRoom | Commonwealth Room | |
|---|---|---|---|
| Actual Size | 28'x26' | 31'x20' | 26'x26' |
| Square Feet | 728 | 620 | 676 |
| Ceiling Height | 10' | 10' | 10' |
Capacities (by Room Setup)
| Albemarle Room | Blue RidgeRoom | Commonwealth Room | |
|---|---|---|---|
| Theater | 70 | 50 | 70/80 |
| Classroom | 30 | 22 | 30 |
| Conference | 25 | 20 | 25 |
| Hollow Square | 28 | 20 | 28 |
| U-Shape | 24 | 16 | 24 |
| Reception | 60 | 40 | 60 |
| Banquet (Round, 8 ppl) |
48 | 32 | 48 |
| Banquet (Oblong, 10 ppl) |
50 | 40 | 50 |
Floor Plan


