Ednam Hall
Photos

Dimensions
| Ednam Hall | Ednam (East) | Ednam (West) | |
|---|---|---|---|
| Actual Size | 58'x24' | --- | --- |
| Square Feet | 1392 | 696 | 696 |
| Ceiling Height | 9'9" | 9'9" | 9'9" |
Capacities (by Room Setup)
| Ednam Hall | Ednam (East) | Ednam (West) | |
|---|---|---|---|
| Theater | 100 | 60 | 60 |
| Classroom | 66 | 27 | 27 |
| Conference | 25 | 20 | 20 |
| Hollow Square | 48 | 20 | 20 |
| U-Shape | 45 | 16 | 16 |
| Reception | 150 | 32 | 32 |
| Banquet (Round, 8 ppl) |
80 | 32 | 32 |
| Banquet (Oblong, 10 ppl) |
100 | 40 | 40 |
Floor Plan


